Alaska
Alabama
Ident | City | State | Region | Frequency | Number | Reporting Type | Coordinates | Weather |
---|---|---|---|---|---|---|---|---|
KEET | Alabaster | AL | Shelby | 134.325 | (205) 663-5881 | ASOS | 33.1777778 / -86.7832222 | |
K8A0 | Albertville | AL | Marshall | 119.575 | (256) 891-8259 | AWOS III - P/T | ||
KALX | Alexander City | AL | Tallapoosa | 118.325 | (256) 329-1820 | AWOS III | 32.9147500 / -85.9629444 | |
K79J | Andalusia | AL | Covington | 134.875 | (334) 222-9770 | ASOS | ||
KANB | Anniston | AL | Calhoun | 119.675 | (256) 835-3931 | ASOS | 33.5881667 / -85.8581111 | |
KAUO | Auburn-Opelika | AL | Lee | 132.57 | (334) 821-4932 | AWOS III | 32.6151111 / -85.4340000 | |
KEKY | Bessemer | AL | Jefferson | 118.825 | (205) 424-3127 | AWOS III | 33.3126111 / -86.9263056 | |
KBHM | Birmingham | AL | Jefferson | (205) 591-6172 | ASOS | 33.5638889 / -86.7523056 | ||
K12J | Brewton | AL | Escambia | 119.325 | (251) 809-2987 | AWOS III - P/T | ||
K11A | Clayton | AL | Barbour | 118.775 | (334) 775-8414 | AWOS III - P/T | ||
KDCU | Decatur | AL | Limestone | 118.375 | (256) 350-4270 | ASOS | 34.6540556 / -86.9453611 | |
KDHN | Dothan | AL | Dale | (334) 983-5999 | ASOS | 31.3210212 / -85.4494789 | ||
KGZH | Evergreen | AL | Conecuh | 133.425 | (251) 578-1438 | ASOS | 31.4158056 / -87.0440833 | |
K4A9 | Fort Payne | AL | De Kalb | 119.025 | (256) 845-5397 | AWOS III | ||
KGAD | Gadsden | AL | Etowah | 127.825 | (256) 442-7094 | AWOS III | 33.9726489 / -86.0890834 | |
KJKA | Gulf Shores | AL | Baldwin | 134.525 | (251) 968-7581 | AWOS III | 30.2896389 / -87.6717778 | |
K1M4 | Haleyville | AL | Winston | 119.525 | (205) 486-0035 | AWSS | ||
KHSV | Huntsville | AL | Madison | (256) 772-8074 | ASOS | 34.6371944 / -86.7750556 | ||
KJFX | Jasper | AL | Walker | 119.225 | (205) 295-5539 | AWOS III - P/T | 33.9020000 / -87.3138333 | |
KMDQ | Meridianville | AL | Madison | 120 | (256) 829-1242 | AWOS III - P/T | 34.8614167 / -86.5574722 | |
KBFM | Mobile Downtown Airport | AL | Mobile | (251) 431-6762 | ASOS | 30.6267778 / -88.0680833 | ||
KMOB | Mobile Regional Airport | AL | Mobile | (251) 607-0469 | ASOS | 30.6914167 / -88.2428333 | ||
KMGM | Montgomery | AL | Montgomery | (334) 288-0445 | ASOS | 32.3006389 / -86.3939722 | ||
KMSL | Muscle Shoals | AL | Colbert | 119.425 | (256) 383-1033 | ASOS | 34.7453056 / -87.6102222 | |
KSCD | Sylacauga | AL | Talladega | 119.125 | (256) 249-2620 | AWOS III - P/T | 33.1718333 / -86.3055278 | |
KASN | Talladega | AL | Talladega | 118.425 | (256) 362-5847 | AWOS III - P/T | 33.5695042 / -86.0512014 | |
KTOI | Troy | AL | Pike | (334) 566-3081 | ASOS | 31.8603169 / -86.0123104 | ||
KTCL | Tuscaloosa | AL | Tuscaloosa | 132.825 | (205) 750-8940 | ASOS | 33.2206275 / -87.6114015 | |
K3A1 | Vinemont | AL | Cullman | 124.175 | (256) 775-7476 | AWOS III - P/T |
Arkansas
Arizona
California
Colorado
Ident | City | State | Region | Frequency | Number | Reporting Type | Coordinates | Weather |
---|---|---|---|---|---|---|---|---|
KAKO | Akron | CO | Washington | 135.475 | (970) 345-2320 | ASOS | 40.1756389 / -103.2220278 | |
KASE | Aspen | CO | Pitkin | (970) 925-9168 | ASOS | 39.2231667 / -106.8688611 | ||
K0CO | Berthoud Pass | CO | Clear Creek | 134.325 | (303) 512-4416 | AWOS III - P/T | ||
K1V5 | Boulder | CO | Boulder | 118.825 | (303) 541-9540 | AWOS III - P/T | ||
KBJC | Broomfield | CO | Broomfield | 126.25 | (720) 887-8067 | AWOS III - P/T | 39.9088056 / -105.1171944 | |
KAEJ | Buena Vista | CO | Chaffee | 132.925 | (719) 395-2599 | AWOS III - P/T | 38.8141619 / -106.1206939 | |
KITR | Burlington | CO | Kit Carson | 135.225 | (719) 346-7036 | ASOS | 39.2425000 / -102.2853889 | |
KCOS | Colorado Springs | CO | El Paso | (719) 637-9696 | ASOS | 38.8058056 / -104.7007778 | ||
KCCU | Conifer | CO | Jefferson | 118.075 | (970) 968-1715 | AWOS III - P/T | ||
KCEZ | Cortez | CO | Montezuma | 135.625 | (970) 564-0193 | ASOS | 37.3030000 / -108.6280556 | |
KCAG | Craig | CO | Moffat | 135.425 | (970) 824-2373 | ASOS | 40.4952222 / -107.5216667 | |
KAJC | Delta-Blake | CO | Delta | 134 | (970) 874-3251 | AWOS III - P/T | ||
KDEN | Denver International | CO | Denver | (303) 342-0838 | ASOS | 39.8616667 / -104.6731667 | ||
KDRO | Durango | CO | La Plata | 120.625 | (970) 259-3579 | ASOS | 37.1515167 / -107.7537692 | |
KEGE | Eagle - Gypsum | CO | Eagle | 135.575 | (970) 524-7386 | AWOS III | 39.6427611 / -106.9159347 | |
KAPA | Englewood - Centennial | CO | Arapahoe | (303) 706-9098 | ASOS | 39.5701111 / -104.8493056 | ||
KFNL | Fort Collins - Loveland | CO | Larimer | 135.075 | (970) 669-9187 | AWOS III | 40.4518272 / -105.0113356 | |
KFMM | Fort Morgan | CO | Morgan | 132.95 | (970) 867-4823 | AWOS III - P/T | 40.3339734 / -103.8040637 | |
KFTG | Front Range | CO | Adams | 119.025 | (303) 261-9104 | AWOS III - P/T | 39.7852500 / -104.5431389 | |
K5SM | Glenwood Springs | CO | Garfield | 126.075 | (970) 384-3380 | AWOS III - P/T | ||
KGNB | Granby | CO | Grand | 119.925 | (970) 887-1803 | AWOS I | 40.0900139 / -105.9164639 | |
KGJT | Grand Junction | CO | Mesa | (970) 245-7881 | ASOS | 39.1224125 / -108.5267347 | ||
KGXY | Greeley | CO | Weld | 135.175 | (970) 352-3511 | AWOS III | 40.4374167 / -104.6332222 | |
KGUC | Gunnison | CO | Gunnison | 135.075 | (970) 641-3240 | AWOS III | 38.5339444 / -106.9330278 | |
KHEQ | Holyoke | CO | Phillips | 119.275 | (970) 854-3679 | AWOS III - P/T | 40.5694167 / -102.2726944 | |
K20V | Kremmling | CO | Grand | 118.425 | (970) 724-9659 | AWOS III - P/T | ||
KLHX | La Junta | CO | Otero | 135.525 | (719) 384-5961 | ASOS | 38.0500000 / -103.5097500 | |
K4BM | Lake George | CO | Park | 132.3 | (303) 512-4418 | AWOS III - P/T | ||
KLAA | Lamar | CO | Prowers | 135.625 | (719) 336-3854 | ASOS | 38.0696944 / -102.6885000 | |
KVTP | Laveta Pass | CO | Huerfano | 119.925 | (719) 587-3120 | AWOS III - P/T | ||
KLXV | Leadville | CO | Lake | 118.375 | (719) 486-2735 | ASOS | 39.2194722 / -106.3164167 | |
KLIC | Limon | CO | Lincoln | 121.125 | (719) 775-0515 | ASOS | 39.2747778 / -103.6658611 | |
K2V2 | Longmont | CO | Boulder | 120 | (303) 684-7545 | AWOS III - P/T | ||
KEEO | Meeker | CO | Rio Blanco | 135.525 | (970) 878-5036 | ASOS | 40.0488056 / -107.8859167 | |
KMTJ | Montrose | CO | Montrose | 135.225 | (970) 249-1534 | ASOS | 38.5098056 / -107.8942500 | |
KAIB | Nucla | CO | Montrose | 135.525 | (970) 864-2325 | AWOS III - P/T | 38.2387500 / -108.5632778 | |
KPSO | Pagosa Springs | CO | Archuleta | 127.175 | (970) 731-0365 | AWOS III | 37.2862500 / -107.0560000 | |
K1V6 | Penrose | CO | Fremont | 120.025 | (719) 784-2014 | AWOS III - P | ||
KPUB | Pueblo | CO | Pueblo | (719) 948-2803 | ASOS | 38.2891389 / -104.4965000 | ||
KRIL | Rifle | CO | Garfield | 135.275 | (970) 625-2206 | ASOS | 39.5266111 / -107.7280000 | |
K04V | Saguache | CO | Saguache | 118.625 | (719) 655-2229 | AWOS III - P/T | ||
KANK | Salida | CO | Chaffee | 133.85 | (719) 539-5268 | AWOS III | 38.5382778 / -106.0486389 | |
KMYP | Salida/Monarch Pass | CO | Saguache | 124.175 | (719) 539-5268 | AWOS III - P/T | ||
KALS | San Luis Valley/Bergman Field | CO | Alamosa | 135.175 | (719) 589-5669 | ASOS | 37.4349167 / -105.8665556 | |
K3MW | Steamboat Springs | CO | Routt | 127.125 | (970) 871-5640 | AWOS III - P/T | ||
KSBS | Steamboat Springs | CO | Routt | 118.325 | (970) 879-7794 | AWOS III | 40.5162500 / -106.8663056 | |
KSTK | Sterling | CO | Logan | 118.525 | (970) 526-3009 | AWOS III - P/T | 40.6153136 / -103.2648454 | |
KTEX | Telluride | CO | San Miguel | 118.325 | (970) 728-1534 | AWOS III - P/T | 37.9538056 / -107.9087500 | |
KTAD | Trinidad - Perry Stokes | CO | Las Animas | 119.025 | (719) 845-1156 | ASOS | 37.2593778 / -104.3406750 | |
K33V | Walden | CO | Jackson | 118.625 | (970) 723-4513 | AWOS III | ||
KMNH | Watkins | CO | Adams | 134.375 | (303) 648-3653 | AWOS III - P/T | ||
KCPW | Wolf Creek Pass | CO | Rio Grande | 121.125 | (970) 264-2180 | AWOS III - P/T | ||
KHDN | Yampa Valley | CO | Routt | 119.275 | (970) 276-3690 | AWOS III | 40.4811667 / -107.2176667 |
Connecticut
Ident | City | State | Region | Frequency | Number | Reporting Type | Coordinates | Weather |
---|---|---|---|---|---|---|---|---|
KBDR | Bridgeport | CT | Fairfield | (203) 381-9453 | ASOS | 41.1634722 / -73.1261667 | ||
KDXR | Danbury | CT | Fairfield | (203) 791-8227 | ASOS | 41.3715353 / -73.4821906 | ||
CT41 | GE Corp Headquarters | CT | New London | 124.175 | (203) 373-2553 | AWOS III | 41.2173183 / -73.2553931 | |
KGON | Groton | CT | New London | (860) 449-8921 | ASOS | 41.3300556 / -72.0451389 | ||
KHFD | Hartford | CT | Hartford | (860) 527-5837 | ASOS | 41.7367222 / -72.6494444 | ||
KMMK | Meriden | CT | New Haven | 134.925 | (203) 639-9405 | ASOS | 41.5087147 / -72.8294783 | |
KHVN | New Haven | CT | New Haven | (203) 466-6205 | ASOS | 41.2637500 / -72.8868056 | ||
KOXY | Oxford - Waterbury | CT | New Haven | 132.795 | (203) 262-1190 | AWOS III | ||
KIJD | Willimantic - Windham Arpt | CT | Windham | 133.675 | (860) 456-8839 | ASOS | 41.7440278 / -72.1802222 | |
KBDL | Windsor Locks - Bradley Int'l | CT | Hartford | (860) 627-9732 | ASOS | 41.9388889 / -72.6832222 | ||
KSNC | Winthrop | CT | Middlesex | 118.325 | (860) 526-1551 | AWOS III | 41.3839047 / -72.5058944 |
District of Columbia
Ident | City | State | Region | Frequency | Number | Reporting Type | Coordinates | Weather |
---|---|---|---|---|---|---|---|---|
KDCA | Ronald Reagan Washington National | DC | District Of Columbia | (703) 412-8140 | ASOS | 38.8520833 / -77.0377222 | ||
KIAD | Washington Dulles International | DC | District Of Columbia | (703) 661-2990 | ASOS | 38.9474444 / -77.4599444 |
Delaware
Ident | City | State | Region | Frequency | Number | Reporting Type | Coordinates | Weather |
---|---|---|---|---|---|---|---|---|
KGED | Georgetown | DE | Sussex | 118.375 | (302) 856-2927 | ASOS | 38.6878837 / -75.3583482 | |
KEVY | Summit Airpark/Middletown | DE | New Castle | 132.325 | (302) 378-2063 | AWOS III - P | 39.5210278 / -75.7236667 | |
KILG | Wilmington | DE | New Castle | (302) 328-1536 | ASOS | 39.6787222 / -75.6066389 |
Florida
Ident | City | State | Region | Frequency | Number | Reporting Type | Coordinates | Weather |
---|---|---|---|---|---|---|---|---|
KAAF | Apalachicola | FL | Franklin | 119.925 | (850) 653-8271 | ASOS | 29.7276066 / -85.0274416 | |
KBOW | Bartow | FL | Polk | 123.775 | (863) 533-9004 | AWOS III - P/T | 27.9433611 / -81.7834167 | |
KBKV | Brooksville | FL | Hernando | 134.725 | (352) 799-5881 | ASOS | 28.4736111 / -82.4554167 | |
KVQQ | Cecil Field/Jacksonville | FL | Duval | (904) 778-6934 | AWOS III - P/T | 30.2187891 / -81.8771745 | ||
K2IS | Clewiston | FL | Hendry | 124.175 | (863) 983-7020 | AWOS III - P/T | ||
KCEW | Crestview | FL | Okaloosa | 119.275 | (850) 682-1237 | ASOS | 30.7788333 / -86.5221111 | |
KDAB | Daytona Beach | FL | Volusia | (386) 253-7469 | ASOS | 29.1799167 / -81.0580556 | ||
KDED | Deland | FL | Volusia | 119.575 | (386) 740-5811 | AWOS III | 29.0670278 / -81.2837500 | |
KDTS | Destin | FL | Okaloosa | 133.925 | (850) 654-7128 | ASOS | 30.4000549 / -86.4714729 | |
K55J | Fernandina Beach | FL | Nassau | 118.075 | (904) 277-7323 | AWOS III - T | ||
KFXE | Fort Lauderdale - Executive | FL | Broward | (954) 772-2537 | ASOS | 26.1972794 / -80.1707063 | ||
KFLL | Fort Lauderdale International | FL | Broward | (954) 359-7857 | ASOS | 26.0725833 / -80.1527500 | ||
KFPR | Fort Pierce | FL | Saint Lucie | (772) 489-4281 | ASOS | 27.4974722 / -80.3726389 | ||
KFMY | Ft. Myers - Page Field | FL | Lee | (239) 936-2318 | ASOS | 26.5866111 / -81.8632500 | ||
KRSW | Ft. Myers - Southwest Florida Int'l | FL | Lee | (239) 561-0966 | ASOS | 26.5361667 / -81.7551667 | ||
KGNV | Gainesville | FL | Alachua | (352) 335-8672 | ASOS | 29.6900556 / -82.2717778 | ||
KHWO | Hollywood | FL | Broward | (954) 983-5904 | ASOS | 26.0012222 / -80.2407222 | ||
KIMM | Immokalee | FL | Collier | 118.525 | (239) 657-2038 | AWOS III | 26.4338208 / -81.4013773 | |
KHEG | Jacksonville | FL | Duval | 119.275 | (904) 695-0334 | AWOS III | 30.2777889 / -81.8059472 | |
KCRG | Jacksonville - Craig Municipal | FL | Duval | (904) 646-4670 | ASOS | 30.3363333 / -81.5144444 | ||
KJAX | Jacksonville International | FL | Duval | (904) 741-4304 | ASOS | 30.4940556 / -81.6878611 | ||
KEYW | Key West | FL | Monroe | (305) 292-4046 | ASOS | 24.5561111 / -81.7595556 | ||
K42J | Keystone Heights | FL | Clay | 124.275 | (352) 473-8273 | AWOS III - T | ||
KISM | Kissimmee | FL | Osceola | 128.775 | (407) 847-0533 | AWOS III | 28.2898056 / -81.4370833 | |
KLCQ | Lake City | FL | Columbia | 120.675 | (386) 754-9366 | AWOS III | 30.1820556 / -82.5768611 | |
KLEE | Leesburg | FL | Lake | (352) 787-1565 | ASOS | 28.8228975 / -81.8084173 | ||
K24J | Live Oak | FL | Suwannee | 118.225 | (386) 362-1731 | AWOS III - T | ||
KMTH | Marathon | FL | Monroe | 135.525 | (305) 743-8373 | ASOS | 24.7261944 / -81.0513611 | |
KMKY | Marco Island | FL | Collier | 120.075 | (239) 394-8187 | AWOS III | 25.9950278 / -81.6725278 | |
KMAI | Marianna | FL | Jackson | 133.525 | (850) 482-6082 | ASOS | 30.8378056 / -85.1818889 | |
KMLB | Melbourne | FL | Brevard | (321) 723-7403 | ASOS | 28.1027528 / -80.6452569 | ||
KCOI | Merritt Island | FL | Brevard | 119.025 | (321) 986-8864 | AWOS III - P/T | 28.3416111 / -80.6854722 | |
KTMB | Miami - Kendall-Tamiami Executive | FL | Miami-Dade | (305) 235-1332 | ASOS | 25.6478889 / -80.4327778 | ||
KOPF | Miami - Opa Locka Arpt | FL | Miami-Dade | (305) 681-4063 | ASOS | 25.9074167 / -80.2782222 | ||
KMIA | Miami Int'l | FL | Miami-Dade | (305) 870-0235 | ASOS | 25.7953611 / -80.2901111 | ||
KAPF | Naples | FL | Collier | (239) 643-9886 | ASOS | 26.1522778 / -81.7758056 | ||
KOCF | Ocala Int'l/Jim Taylor Field | FL | Marion | 128.125 | (352) 237-8525 | AWOS III | 29.1718768 / -82.2241146 | |
KOBE | Okeechobee | FL | Okeechobee | 118.675 | (863) 467-1148 | AWOS III - P/T | 27.2665833 / -80.8503889 | |
KORL | Orlando - Executive Airport | FL | Orange | (407) 658-6753 | ASOS | 28.5454722 / -81.3329167 | ||
KMCO | Orlando International | FL | Orange | (407) 855-5235 | ASOS | 28.4293936 / -81.3089931 | ||
KOMN | Ormond Beach | FL | Volusia | 118.475 | (386) 615-7084 | AWOS III | 29.3011420 / -81.1137774 | |
KPBI | Palm Beach International | FL | Palm Beach | (561) 683-2548 | ASOS | 26.6831667 / -80.0955833 | ||
KPFN | Panama City | FL | Bay | (850) 872-0385 | ASOS | |||
KPNS | Pensacola | FL | Escambia | (850) 436-4799 | ASOS | 30.4734256 / -87.1866122 | ||
K40J | Perry | FL | Taylor | 118.375 | (850) 838-3526 | AWOS III | ||
KPCM | Plant City | FL | Hillsborough | 120.025 | (813) 764-8259 | AWOS III - P | 28.0001554 / -82.1633103 | |
KPMP | Pompano Beach | FL | Broward | (954) 783-3720 | ASOS | 26.2471389 / -80.1110556 | ||
KPGD | Punta Gorda | FL | Charlotte | 135.675 | (941) 639-0076 | ASOS | 26.9189377 / -81.9909258 | |
KSFB | Sanford | FL | Seminole | (407) 321-9384 | ASOS | 28.7766944 / -81.2355278 | ||
KSRQ | Sarasota | FL | Manatee | (941) 359-0117 | ASOS | 27.3954444 / -82.5543889 | ||
KSEF | Sebring | FL | Highlands | 119.475 | (863) 655-6424 | AWOS III - P/T | 27.4563889 / -81.3423889 | |
KSGJ | St. Augustine | FL | Saint Johns | 119.625 | (904) 824-7084 | AWOS III | 29.9592500 / -81.3397222 | |
KSPG | St. Petersburg - Albert Whitted | FL | Pinellas | 118.875 | (727) 821-4334 | ASOS | 27.7651111 / -82.6269722 | |
KPIE | St. Petersburg/Clearwater | FL | Pinellas | (727) 531-3456 | ASOS | 27.9100000 / -82.6874167 | ||
KSUA | Stuart - Witham Field | FL | Martin | 134.475 | (772) 692-7399 | AWOS III | 27.1816996 / -80.2212940 | |
KTLH | Tallahassee | FL | Leon | (850) 576-3665 | ASOS | 30.3965278 / -84.3503333 | ||
KTPF | Tampa - Peter O. Knight Arpt | FL | Hillsborough | 118.925 | (813) 251-6824 | AWOS III - P | 27.9155783 / -82.4492608 | |
KVDF | Tampa Executive | FL | Hillsborough | 121.125 | (813) 630-0924 | AWOS III | 28.0139722 / -82.3452778 | |
KTPA | Tampa International | FL | Hillsborough | (813) 873-7228 | ASOS | 27.9754722 / -82.5332500 | ||
KX21 | Titusville | FL | Brevard | 119.725 | (321) 385-0383 | AWOS III - P/T | ||
KVNC | Venice | FL | Sarasota | 119.275 | (941) 486-2718 | AWOS III - P | 27.0716111 / -82.4403333 | |
KVRB | Vero Beach | FL | Indian River | (772) 978-9535 | ASOS | 27.6555556 / -80.4179444 | ||
KX60 | Williston | FL | Levy | 118.425 | (352) 528-9949 | AWOS III - T | ||
KGIF | Winter Haven | FL | Polk | 133.675 | (863) 293-1604 | ASOS | 28.0629167 / -81.7533056 | |
KZPH | Zephyrhills | FL | Pasco | 118.975 | (813) 780-0031 | AWOS III - P/T | 28.2281357 / -82.1559250 |
Georgia
Guam
Ident | City | State | Region | Frequency | Number | Reporting Type | Coordinates | Weather |
---|---|---|---|---|---|---|---|---|
PGUM | Agana Heights | GU | Guam | (671) 472-7399 | ASOS | 13.4838738 / 144.7971703 |
Hawaii
Iowa
Idaho
Ident | City | State | Region | Frequency | Number | Reporting Type | Coordinates | Weather |
---|---|---|---|---|---|---|---|---|
KBOI | Boise Air Terminal, Gowen Field | ID | Ada | (208) 388-4640 | ASOS | 43.5643611 / -116.2228611 | ||
KBYI | Burley | ID | Cassia | 135.575 | (208) 677-3604 | ASOS | 42.5426111 / -113.7715278 | |
KEUL | Caldwell Industrial | ID | Canyon | 135.075 | (208) 454-3953 | AWOS III | 43.6418611 / -116.6357778 | |
KLLJ | Challis | ID | Custer | 119.275 | (208) 879-5121 | ASOS | 44.5235833 / -114.2179167 | |
KCOE | Coeur D'Alene | ID | Kootenai | 135.075 | (208) 772-8215 | AWOS III | 47.7743056 / -116.8195833 | |
KDIJ | Driggs | ID | Teton | 120.775 | (208) 354-6661 | AWSS | 43.7426944 / -111.0967778 | |
KSUN | Hailey | ID | Blaine | 128.225 | (208) 788-9213 | AWOS III - P/T | 43.5037778 / -114.2955556 | |
KIDA | Idaho Falls | ID | Bonneville | (208) 524-4553 | ASOS | 43.5137222 / -112.0707500 | ||
KJER | Jerome | ID | Jerome | 135.225 | (208) 324-7076 | ASOS | 42.7266944 / -114.4566389 | |
KTWF | Joslin Field - Magic Valley | ID | Twin Falls | 135.025 | (208) 733-1878 | ASOS | 42.4818056 / -114.4877500 | |
KLWS | Lewiston-Nez Perce | ID | Nez Perce | 135.575 | (208) 746-4185 | ASOS | 46.3745000 / -117.0153889 | |
KMYL | Mccall | ID | Valley | 119.925 | (208) 634-7198 | ASOS | 44.8887222 / -116.1017500 | |
KMLP | Mullan Pass | ID | Shoshone | 135.475 | (208) 744-1721 | ASOS | ||
KPIH | Pocatello | ID | Bannock | (208) 232-2269 | ASOS | 42.9098056 / -112.5959167 | ||
KRXE | Rexburg | ID | Madison | 135.075 | (208) 356-0986 | ASOS | 43.8339167 / -111.8051111 | |
KSMN | Salmon | ID | Lemhi | 135.075 | (208) 756-4381 | AWOS III | 45.1237806 / -113.8813319 | |
KSZT | Sandpoint | ID | Bonner | 135.425 | (208) 263-3074 | AWOS III | 48.2995278 / -116.5601389 |
Illinois
Ident | City | State | Region | Frequency | Number | Reporting Type | Coordinates | Weather |
---|---|---|---|---|---|---|---|---|
KBMI | Bloomington | IL | Mclean | 135.350 | (309) 661-9478 | AWSS | 40.4771111 / -88.9159167 | |
KCIR | Cairo | IL | Alexander | 118.025 | (618) 734-9173 | AWOS III - P/T | 37.0644722 / -89.2196111 | |
KCTK | Canton | IL | Fulton | 122.8 | (309) 647-0699 | AWOS - A/V | 40.5690944 / -90.0748400 | |
KMDH | Carbondale | IL | Jackson | (618) 529-1821 | ASOS | 37.7780833 / -89.2520278 | ||
KCUL | Carmi | IL | White | 332 | (618) 382-3760 | AWOS III - P/T | 38.0894792 / -88.1230611 | |
KENL | Centralia | IL | Marion | 121.125 | (618) 533-4417 | AWOS III - P/T | 38.5150833 / -89.0911389 | |
KCMI | Champaign/Urbana | IL | Champaign | (217) 352-9118 | ASOS | 40.0388333 / -88.2778056 | ||
KARR | Chicago - Aurora Municipal Arpt | IL | Kane | (630) 466-4024 | ASOS | 41.7719167 / -88.4756667 | ||
KDPA | Chicago - Du Page Airport | IL | Dupage | (630) 584-2728 | ASOS | 41.9069439 / -88.2482031 | ||
KUGN | Chicago - Waukegan Regional Arpt | IL | Lake | (847) 782-0876 | ASOS | 42.4221600 / -87.8679069 | ||
KPWK | Chicago Executive Airport | IL | Cook | (847) 465-0291 | ASOS | 42.1142897 / -87.9015376 | ||
KMDW | Chicago Midway International Arpt | IL | Cook | (773) 581-9967 | ASOS | 41.7859722 / -87.7524167 | ||
KORD | Chicago O'Hare International Arpt | IL | Cook | (773) 601-8921 | ASOS | 41.9816486 / -87.9066714 | ||
KIGQ | Chicago/Lansing | IL | Cook | 119.275 | (708) 895-9526 | AWOS III - P/T | 41.5349167 / -87.5295278 | |
KDNV | Danville | IL | Vermilion | 119.275 | (217) 442-4660 | AWOS III - P/T | 40.1996970 / -87.5955238 | |
KDEC | Decatur | IL | Macon | (217) 429-0052 | ASOS | 39.8345625 / -88.8656892 | ||
KDKB | Dekalb | IL | Dekalb | 119.075 | (815) 748-2350 | AWOS III - P/T | 41.9338342 / -88.7056864 | |
KALN | East Alton | IL | Madison | 128 | (618) 259-7231 | AWOS III - P/T | 38.8899164 / -90.0459880 | |
K1H2 | Effingham | IL | Effingham | 118.375 | (217) 536-5976 | AWOS III - P/T | ||
KFWC | Fairfield | IL | Wayne | 119.425 | (618) 847-4709 | AWOS III - P/T | 38.3786331 / -88.4126522 | |
KFOA | Flora | IL | Clay | 120.175 | (618) 662-8355 | AWOS III - P/T | 38.6649902 / -88.4531120 | |
KFEP | Freeport/Albertus | IL | Ogle | 120.525 | (815) 233-4472 | AWOS III - P/T | 42.2461586 / -89.5819867 | |
KGBG | Galesburg | IL | Knox | 109.8 | (309) 343-3711 | AWOS III - P/T | 40.9380000 / -90.4311389 | |
KGRE | Greenville | IL | Bond | 122.8 | (618) 664-1939 | AWOS - A/V | 38.8361578 / -89.3784111 | |
KIJX | Jacksonville | IL | Morgan | 108.6 | (217) 243-6379 | AWOS III - P/T | 39.7746086 / -90.2382700 | |
KJOT | Joliet | IL | Will | 119.975 | (815) 730-9560 | AWOS III - P/T | 41.5176944 / -88.1756111 | |
KIKK | Kankakee | IL | Kankakee | 111.6 | (815) 939-4044 | AWOS III - P/T | 41.0713889 / -87.8462778 | |
KC75 | Lacon/Marshall | IL | Marshall | 119.425 | (309) 246-3089 | AWOS III | ||
KLWV | Lawrenceville | IL | Lawrence | 118.0 | (618) 943-5252 | ASOS | 38.7642778 / -87.6055000 | |
KAAA | Lincoln | IL | Logan | 118.775 | (217) 732-9605 | AWOS III - P | 40.1586944 / -89.3350278 | |
K3LF | Litchfield | IL | Montgomery | 118.175 | (217) 324-4735 | AWOS III - P/T | ||
KMQB | Macomb | IL | Mcdonough | 119.025 | (309) 837-4022 | AWOS III - P/T | 40.5200833 / -90.6523889 | |
KMWA | Marion | IL | Williamson | 119.675 | (618) 942-8877 | AWOS III - P/T | 37.7549722 / -89.0110833 | |
KMTO | Mattoon | IL | Coles | (217) 234-8442 | ASOS | 39.4779372 / -88.2792383 | ||
KM30 | Metropolis | IL | Massac | 124.175 | (618) 524-7483 | AWOS III - P/T | ||
KMLI | Moline - Quad City International | IL | Rock Island | (309) 799-7096 | ASOS | 41.4479702 / -90.5092581 | ||
KC09 | Morris | IL | Grundy | 118.175 | (815) 941-1815 | AWOS III - P/T | ||
KMVN | Mount Vernon Aldin | IL | Jefferson | (618) 242-7933 | AWOS III | 38.3233611 / -88.8585000 | ||
KOLY | Olney/Noble | IL | Richland | (618) 393-4416 | AWOS III - P/T | 38.7218272 / -88.1764328 | ||
KRSV | Palestine | IL | Crawford | 120.5 | (618) 586-2772 | AWOS III - P/T | 39.0160278 / -87.6497778 | |
KPRG | Paris/Edgar County | IL | Edgar | 124.175 | (217) 465-4304 | AWOS III - P/T | 39.7001594 / -87.6696186 | |
KPIA | Peoria | IL | Peoria | (309) 697-3611 | ASOS | 40.6641944 / -89.6932500 | ||
KVYS | Peru | IL | La Salle | 118.325 | (815) 223-8442 | AWOS III - P/T | 41.3501485 / -89.1529454 | |
KPPQ | Pittsfield | IL | Pike | 118.525 | (217) 285-1428 | AWOS III - P/T | 39.6388556 / -90.7784311 | |
KPNT | Pontiac | IL | Livingston | 119.675 | (815) 844-0923 | AWOS III - P/T | 40.9244444 / -88.6239444 | |
KUIN | Quincy | IL | Adams | 121.425 | (217) 885-3319 | ASOS | 39.9428527 / -91.1945838 | |
KHSB | Raleigh | IL | Saline | 135.925 | (618) 253-3010 | AWOS III - P/T | 37.8112561 / -88.5502596 | |
KTIP | Rantoul | IL | Champaign | 119.025 | (217) 892-4999 | AWOS III - P/T | 40.2935556 / -88.1423889 | |
KRPJ | Rochelle | IL | Ogle | 119.675 | (815) 562-2955 | AWOS III - P/T | 41.8930014 / -89.0782900 | |
